-
WAISTMeasure around natural waistline, the narrowest part above the belly button.
-
LOWER WAISTMeasure around waist 10 cm below natural waistline.
-
HIPMeasure around the hip at the widest part.
-
INSEAMMeasure from top of inside leg at crotch to ankle bone.
Ladies Tops
| Size | XS, S, M, L, XL | Waist | Hip |
| P | XS | 64 | 82 |
|---|---|---|---|
| 1 | S | 68 | 86 |
| 2 | M | 72 | 90 |
| 3 | L | 75 | 95 |
| 4 | XL | 80 | 100 |
Ladies Denim/Pants
| Size | Waist | Hip |
| 25 | 65.5 | 88 |
|---|---|---|
| 26 | 68 | 91 |
| 27 | 70 | 93.5 |
| 28 | 72 | 95.5 |
| 29 | 74 | 98 |
| 30 | 76 | 101 |
| 31 | 78 | 105 |
| 32 | 81 | 107.5 |
| 33 | 83 | 110 |
| 34 | - | - |
Men Tops
| Size | Chest | Waist |
| S | 91 | 75 |
|---|---|---|
| M | 96 | 80 |
| L | 102 | 84 |
| XL | 107 | 89 |
| XXL | 115 | 97 |
Mens Jeans/Bottoms
| Size | Waist | Lower Waist | Hip |
| 28 | 72 | 76 | 88 |
|---|---|---|---|
| 29 | 74 | 79 | 90 |
| 30 | 77 | 81 | 93 |
| 31 | 79 | 84 | 95 |
| 32 | 82 | 86 | 98 |
| 33 | 84 | 89 | 102 |
| 34 | 87 | 91 | 105 |
Men Shorts
| Size | Hip | Waist |
| S | 91 | 75 |
|---|---|---|
| M | 96 | 80 |
| L | 102 | 84 |
| XL | 107 | 89 |
| XXL | 115 | 97 |
Girls
| Size | Body Length | Chest | Waist | Hip |
| 4 | 104 | 56 | 54 | 59 |
|---|---|---|---|---|
| 6 | 116 | 59 | 55 | 63 |
| 8 | 128 | 65 | 58 | 70 |
| 10 | 140 | 71 | 62 | 77 |
| 12 | 152 | 78 | 66 | 84 |
| 14 | 164 | 83 | 68 | 88 |
Boys
| Size | Body Length | Chest | Waist | Hip |
| 4 | 104 | 56 | 54 | 59 |
|---|---|---|---|---|
| 6 | 116 | 59 | 55 | 63 |
| 8 | 128 | 63 | 58 | 69 |
| 10 | 140 | 70 | 62 | 75 |
| 12 | 152 | 76 | 66 | 81 |
| 14 | 164 | 82 | 70 | 87 |
Please keep in mind (cm/in)
- Measure directly on the body
- If your measurements suggest different sizes, your hip measurement is leading.
- If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.









































































































































































































































































































































































































































































































